
- + RF Module
 - + RF Passive Module
 - + Analog/Digital Low Power Repeater
 - + Analog/Digital Selected Band Wireless Repeater
 - 
                             +   Analog/Digital Frequency Selective Wireless Repeater
                            
 - 
                             +   Analog/Digital Frequency Shift Wireless Repeater
                            
 - + Analog/Digital Optical Fiber Repeater
 - + Trunk/Line Amplifier
 - 
                             +   Campus Security Equipment
                            
 

Fax:13099600376Address:Maiwei Science Tech Park Qingmeng Quanzhou Fujian China
E-mail:maiwei@maiwei.com.cn
FDDLTE1.8G + WCDMA2.1G 25dBm Dual Band Repeater
      FDDLTE1.8G + WCDMA2.1G 25dBm Dual Band Repeater
Item  | Specification  | |||
Downlink  | Uplink  | |||
Frequency Range (MHz)  | FDDLTE1800-1  | 1805-1815  | 1710-1720  | |
FDDLTE1800-2  | 1835-1855  | 1740-1760  | ||
UMTS2100-1  | 2110–2130  | 1920–1940  | ||
UMTS2100-2  | 2160-2170  | 1970-1980  | ||
Operation Band Width (MHz)  | FDDLTE1800-1  | 10(EBW:9)  | 10(EBW:9)  | |
FDDLTE1800-2  | 20(EBW:18.5)  | 20(EBW:18.5)  | ||
UMTS2100-1  | 20(EBW:18.84)  | 20(EBW:18.84)  | ||
UMTS2100-2  | 10 (EBW:8.84)  | 10 (EBW:8.84)  | ||
Max. Total Output Power (dBm)Center Frequency  | 25±3  | 23±3  | ||
Max. Gain (dB) Center Frequency  | 70±3  | 70±3  | ||
ALC (dB)  | ≤|±2.0|  | ≤|±2.0|  | ||
ALC Range (dB)  | 0 ~ 20  | 0 ~ 20  | ||
ATT Adjustable Range and Step (dB)  | 0~30 / 1  | 0~30 / 1  | ||
ATT Adjustable Error (dB)  | ≤|±1.5|  | ≤|±1.5|  | ||
Ripple In Band (dB) At +25℃  | FDDLTE1800  | ≤6.0  | ≤6.0  | |
UMTS2100  | ≤3.0@3.84MHz  | ≤3.0@3.84MHz  | ||
 Time Delay (us)  | ≤5.0  | ≤5.0  | ||
Input / Output VSWR(Power up, Min. gain,Pin=-30dBm)  | ≤1.8  | ≤1.8  | ||
 Noise Figure (dB) (Max. gain)  | ≤8.0  | ≤8.0  | ||
Out of Band Gain (LTE ) (dB) At +25℃  | 0.2≤ f_ offset≤ 1.0MHz  | ≤ 60  | ≤ 60  | |
1.0≤ f_ offset≤ 10MHz  | ≤ 45  | ≤ 45  | ||
10 MHz≤ f_ offset  | ≤ 35  | ≤ 35  | ||
Out of Band Gain (dB)  (WCDMA Band) At 25℃  | 2.7≤ f_ offset≤ 3.5MHz  | ≤ 60  | ≤ 60  | |
3.5≤ f_ offset≤ 12.5MHz  | ≤ 45  | ≤ 45  | ||
12.5≤ f_ offset  | ≤ 35  | ≤ 35  | ||
Out of Band Spurious Emission (dBm) @offset±2.5MHz  | 9kHz~150kHz  | ≤-36dBm/1kHz  | ||
150kHz~30MHz  | ≤-36dBm/10kHz  | |||
30MHz~1GHz  | ≤-36dBm/100kHz  | |||
1GHz~12.75GHz  | ≤-30dBm/1MHz  | |||
3rd Inter-modulation (dBc) (Max. Gain)   | ≤-36(dual-tone interval 600kHz)  | |||
EVM (%) (WCDMA)  | ≤12.5(RMS)  | |||
RF Connector   | N(f)  | |||
Power Supply  | AC110~220V; 50~60Hz  | |||
Power Consumption(W)  | ≤80  | |||
Temperature Range (℃)  |  0 ~ +50  | |||
Humidity (%)  | ≤85  | |||
Weight (Kg)  | ≤5  | |||
 Dimension (mm)  | 285*184*47  | |||
Enclosure Protection Degree  | IP30(indoor)  | |||
Monitor & Alarm  | Local control  | RJ45(Local RS232), Handle  | ||
Remote control  | WCDMA-Modem(SMS)  | |||
Address:Maiwei Science Tech Park Qingmeng Quanzhou Fujian China
© 2016 Quanzhou Maiwei Communication Techology Co., Ltd.
    



