
- + RF Module
 - + RF Passive Module
 - + Analog/Digital Low Power Repeater
 - + Analog/Digital Selected Band Wireless Repeater
 - 
                             +   Analog/Digital Frequency Selective Wireless Repeater
                            
 - 
                             +   Analog/Digital Frequency Shift Wireless Repeater
                            
 - + Analog/Digital Optical Fiber Repeater
 - + Trunk/Line Amplifier
 - 
                             +   Campus Security Equipment
                            
 

Fax:13099600376Address:Maiwei Science Tech Park Qingmeng Quanzhou Fujian China
E-mail:maiwei@maiwei.com.cn
GSM900-25M-10W Line Amplifier
      GSM900-25M-10W Line Amplifier
Feature:
· Compact design andeasy installation
· EMC/EMI compliant
· High-power, greatstability
· With ALCtechnique, the product featured as continuous adjustable output power andauto-steady amplitude control
· 30dB gainadjustable range
· Great out-of-bandrejection
Main Specification:
Item  | Specification  | ||
Uplink  | Downlink  | ||
Frequency Range (MHz)  | 890 ~ 915  | 935 ~ 960  | |
Bandwidth(MHz)  | 25  | 25  | |
Max. Total Output Power (dBm)  | -5±2  | 40±2  | |
Gain (dB)  | 45±3  | 45±3  | |
ATT Adjustable Range (dB)  | 0~20  | ||
ATT Adjustable Error (dB)  | 1 ~ 10  | ≤ |±1.0|  | ≤ |±1.0|  | 
11 ~ 20  | ≤ |±1.0|  | ≤ |±1.0|  | |
ALC (dB)  | 0~20  | ||
Noise Figure (dB) (Max. Gain)  | ≤ 5.0  | /  | |
Ripple In Band (P-P) (dB)At +25℃  | ≤4.0   | ||
Input / Output VSWR(Power up, Min Gain, Pin=-30dBm)  | ≤ 1.5  | ≤ 1.5  | |
Time Delay (us)  | ≤ 5.0  | ≤ 5.0  | |
3rd Inter-modulation (dBc)(Max Gain)  | ≤-36(dual-tone interval 600kHz)  | ||
RF Connector  | N(f)  | ||
Input / output Impedance (Ω)  | 50  | ||
Power Supply  | AC176-264V/50Hz  | ||
Power Consumption (Watts)  | ≤150  | ||
Temperature Range (℃)    | -5 ~ +45  | ||
Humidity Range (%)  | 5 ~ 80  | ||
Environmental Class  | IP20  | ||
Weight (Kg)  | <10  | ||
Dimension (mm)  | 380*243*105  | ||
Monitor & Alarm  | Local with DB9 (RS232); Remote with GSM Modem;  | ||
Address:Maiwei Science Tech Park Qingmeng Quanzhou Fujian China
© 2016 Quanzhou Maiwei Communication Techology Co., Ltd.
    



